Data Coverage
USD
| Instrument Pair | Exchanges | Update Frequency |
|---|---|---|
| USDT-USD | Binance, Bitget, Coinbase, Kraken, OKX | Every second |
| USDC-USD | Binance, Bitget, Kraken | Every second |
EUR + GBP
| Instrument Pair | Exchanges | Update Frequency |
|---|---|---|
| USDT-EUR | Bitget, Bybit, Coinbase, Kraken, OKX | Every second |
| USDC-EUR | Bitget, Bybit, Coinbase, Kraken, OKX | Every second |
| USDT-GBP | Coinbase, Kraken | Every second |
| USDC-GBP | Coinbase, Kraken | Every second |
LATAM
| Instrument Pair | Exchanges | Update Frequency |
|---|---|---|
| USDT-BRL | Binance, Bitget, Bitso, Bybit, OKX | Every second |
| USDC-BRL | Binance, Bybit, OKX | Every second |
| USDT-MXN | Binance, Bitso | Every second |
| USDC-MXN | Binance | Every second |
| USDT-ARS | Binance, Bitso | Every second |
| USDT-COP | Binance, Bitso | Every second |
Fiat Prices
| Venue | Fiat <> fiat pairs | Update Frequency |
|---|---|---|
| xe.com | USDEUR (and others available upon request) | Every minute |
| SETICAP | USDCOP | Every minute |
Updated 8 months ago
Did this page help you?
